New sensorbender got wrong ID?

9 years 4 months ago #1886 by jabss
Hello,

I'm trying to get a mysensors sensorbender sensor to work with EasyIoT.
This sensor has the default code that came with it: Sends the temperature and humidity every minute and also reports the battery level.

My first obstacle was to get it "heard" by the EasyIoT software, as the default channel for EasyIoT was 80 (0x50) and the default one for Mysensors is 76 (0x4c). Took me a day to overcome the problem, so if someone has the same sympthom (no messages appears in EasyIoT log), its just a matter of going to configure --> Mysensors drivers and change the channel from 80 to 76.

Anyway, I had to register the sensor in order to receive a node ID from EasyIoT. It got it, but now EasyIoT is complaining about "invalid node ID" and the information is not being updated.

Relevant logs:
2015-07-02T00:04:26.5112910+01:00	DEBUG	MySensors				Read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
2015-07-02T00:04:26.5223460+01:00	DEBUG	MySensors				Requesr for new node Id
2015-07-02T00:04:26.5284090+01:00	DEBUG	MySensors				Incuson mode disabled
2015-07-02T00:04:35.2753840+01:00	INFO	EasyIoTWebinterface	EasyIoTConfig	Driver	MySensors	/Api/EasyIoT/Config/Driver/MySensors/AddNode//
2015-07-02T00:04:47.4112850+01:00	DEBUG	MySensors				Read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
2015-07-02T00:04:47.4221830+01:00	DEBUG	MySensors				Requesr for new node Id
2015-07-02T00:04:47.4385430+01:00	DEBUG	MySensors				New node id:1
2015-07-02T00:04:47.5230460+01:00	DEBUG	MySensors				Send: 0-0-255-255s=255,c=3,t=4,pt=1,l=1,st=fail:1
2015-07-02T00:04:49.5902810+01:00	DEBUG	MySensors				Read: 1-1-0 s=2,c=1,t=1,pt=2,l=2:79
2015-07-02T00:04:49.6078230+01:00	ERROR	MySensors				Rx: invalid node id. Node:1 ,sensor:2

(...)

2015-07-02T00:36:36.6214120+01:00	DEBUG	MySensors				Read: 1-1-0 s=2,c=1,t=1,pt=2,l=2:82
2015-07-02T00:36:36.6326200+01:00	ERROR	MySensors				Rx: invalid node id. Node:1 ,sensor:2
2015-07-02T00:37:39.3842870+01:00	DEBUG	MySensors				Read: 1-1-0 s=1,c=1,t=0,pt=7,l=5:18.6
2015-07-02T00:37:39.3971120+01:00	ERROR	MySensors				Rx: invalid node id. Node:1 ,sensor:1

Any idea what am I doing wrong?

Thanks,
Jabss

Please Log in or Create an account to join the conversation.

9 years 4 months ago #1904 by EasyIoT

jabss wrote: Hello,

I'm trying to get a mysensors sensorbender sensor to work with EasyIoT.
This sensor has the default code that came with it: Sends the temperature and humidity every minute and also reports the battery level.

My first obstacle was to get it "heard" by the EasyIoT software, as the default channel for EasyIoT was 80 (0x50) and the default one for Mysensors is 76 (0x4c). Took me a day to overcome the problem, so if someone has the same sympthom (no messages appears in EasyIoT log), its just a matter of going to configure --> Mysensors drivers and change the channel from 80 to 76.

Anyway, I had to register the sensor in order to receive a node ID from EasyIoT. It got it, but now EasyIoT is complaining about "invalid node ID" and the information is not being updated.

Relevant logs:

2015-07-02T00:04:26.5112910+01:00	DEBUG	MySensors				Read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
2015-07-02T00:04:26.5223460+01:00	DEBUG	MySensors				Requesr for new node Id
2015-07-02T00:04:26.5284090+01:00	DEBUG	MySensors				Incuson mode disabled
2015-07-02T00:04:35.2753840+01:00	INFO	EasyIoTWebinterface	EasyIoTConfig	Driver	MySensors	/Api/EasyIoT/Config/Driver/MySensors/AddNode//
2015-07-02T00:04:47.4112850+01:00	DEBUG	MySensors				Read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
2015-07-02T00:04:47.4221830+01:00	DEBUG	MySensors				Requesr for new node Id
2015-07-02T00:04:47.4385430+01:00	DEBUG	MySensors				New node id:1
2015-07-02T00:04:47.5230460+01:00	DEBUG	MySensors				Send: 0-0-255-255s=255,c=3,t=4,pt=1,l=1,st=fail:1
2015-07-02T00:04:49.5902810+01:00	DEBUG	MySensors				Read: 1-1-0 s=2,c=1,t=1,pt=2,l=2:79
2015-07-02T00:04:49.6078230+01:00	ERROR	MySensors				Rx: invalid node id. Node:1 ,sensor:2

(...)

2015-07-02T00:36:36.6214120+01:00	DEBUG	MySensors				Read: 1-1-0 s=2,c=1,t=1,pt=2,l=2:82
2015-07-02T00:36:36.6326200+01:00	ERROR	MySensors				Rx: invalid node id. Node:1 ,sensor:2
2015-07-02T00:37:39.3842870+01:00	DEBUG	MySensors				Read: 1-1-0 s=1,c=1,t=0,pt=7,l=5:18.6
2015-07-02T00:37:39.3971120+01:00	ERROR	MySensors				Rx: invalid node id. Node:1 ,sensor:1

Any idea what am I doing wrong?

Thanks,
Jabss


Sensor presentation message is missing. Do you have gw.present in Arduino program?

Please Log in or Create an account to join the conversation.

Time to create page: 0.244 seconds

Forum latest

  • No posts to display.