Strange Graphical Report

9 years 7 months ago #1017 by cdj
Replied by cdj on topic Strange Graphical Report
C'mon just to know Exactely when is created database record? i suppose in setevent ? Pleaseeeee

Please Log in or Create an account to join the conversation.

9 years 7 months ago #1028 by cdj
Replied by cdj on topic Strange Graphical Report
I really don't understand! Someone can tell me when database will be populated? Immediately when sensor.temperature is valorized ?

Thanks
Dario

Please Log in or Create an account to join the conversation.

9 years 6 months ago - 9 years 6 months ago #1325 by cdj
Replied by cdj on topic Strange Graphical Report
Always the same problem, no one reply me :(
And sometime DHT22 sensor give me 0 as response (it respond but with 0 value !). Never happenned with BMP180.

This is debug arriving to EasyIoT server :
2015-05-05T08:20:02.0145870+02:00       INFO    Virtual N6S0    Sensor.Temperature      25      -
2015-05-05T08:20:02.2986290+02:00       INFO    Virtual N7S0    Sensor.Distance -14.3999        -
2015-05-05T08:21:00.8246200+02:00       INFO    Virtual N1S0    Sensor.Temperature      26.6    -
2015-05-05T08:21:01.2446110+02:00       INFO    Virtual N4S0    Sensor.Humidity 42.4    -
2015-05-05T08:21:02.4406660+02:00       INFO    Virtual N5S0    Sensor.Pressure 1011.6  -
2015-05-05T08:21:02.7226360+02:00       INFO    Virtual N6S0    Sensor.Temperature      25.1    -
2015-05-05T08:21:05.8966660+02:00       INFO    Virtual N7S0    Sensor.Distance -13.3335        -
2015-05-05T08:22:00.8315930+02:00       INFO    Virtual N1S0    Sensor.Temperature      26.6    -
2015-05-05T08:22:01.2526190+02:00       INFO    Virtual N4S0    Sensor.Humidity 42.4    -
2015-05-05T08:22:01.5396310+02:00       INFO    Virtual N5S0    Sensor.Pressure 1012.8  -
2015-05-05T08:22:01.8406770+02:00       INFO    Virtual N6S0    Sensor.Temperature      25      -
2015-05-05T08:22:02.0816780+02:00       INFO    Virtual N7S0    Sensor.Distance -12.2666        -
2015-05-05T08:23:00.8445920+02:00       INFO    Virtual N1S0    Sensor.Temperature      25.4    -
2015-05-05T08:23:01.2631380+02:00       INFO    Virtual N4S0    Sensor.Humidity 42.4    -
2015-05-05T08:23:01.5346490+02:00       INFO    Virtual N5S0    Sensor.Pressure 1011.6  -
2015-05-05T08:23:01.8857630+02:00       INFO    Virtual N6S0    Sensor.Temperature      25      -
2015-05-05T08:23:02.2325950+02:00       INFO    Virtual N7S0    Sensor.Distance -11.2002        -
2015-05-05T08:24:00.9156870+02:00       INFO    Virtual N1S0    Sensor.Temperature      26      -
2015-05-05T08:24:01.3327040+02:00       INFO    Virtual N4S0    Sensor.Humidity 42.5    -
2015-05-05T08:24:01.5876220+02:00       INFO    Virtual N5S0    Sensor.Pressure 1011.2  -
2015-05-05T08:24:02.7757880+02:00       INFO    Virtual N6S0    Sensor.Temperature      25      -
2015-05-05T08:24:03.0576140+02:00       INFO    Virtual N7S0    Sensor.Distance -11.2002        -
2015-05-05T08:25:00.8615710+02:00       INFO    Virtual N1S0    Sensor.Temperature      26.6    -
2015-05-05T08:25:01.2823320+02:00       INFO    Virtual N4S0    Sensor.Humidity 42      -
2015-05-05T08:25:01.4656500+02:00       INFO    Virtual N5S0    Sensor.Pressure 1011.6  -
2015-05-05T08:25:01.8425980+02:00       INFO    Virtual N6S0    Sensor.Temperature      25.1    -
2015-05-05T08:25:02.0756700+02:00       INFO    Virtual N7S0    Sensor.Distance -12.2666        -
2015-05-05T08:26:00.8702400+02:00       INFO    Virtual N1S0    Sensor.Temperature      26.6    -
2015-05-05T08:26:01.3015680+02:00       INFO    Virtual N4S0    Sensor.Humidity 43      -
2015-05-05T08:26:01.4815610+02:00       INFO    Virtual N5S0    Sensor.Pressure 1011.6  -
2015-05-05T08:26:01.7975920+02:00       INFO    Virtual N6S0    Sensor.Temperature      25      -
2015-05-05T08:26:02.0405590+02:00       INFO    Virtual N7S0    Sensor.Distance -14.3999        -
2015-05-05T08:27:00.8905320+02:00       INFO    Virtual N1S0    Sensor.Temperature      26.2    -

Value seems to be good, but they are written in db before and after calculation...

Don't worry about Sensor.Distance that is a calculated value for altitude....

Hope that someone give me an answer! Thanks
Dario

Please Log in or Create an account to join the conversation.

9 years 5 months ago #1720 by cdj
Replied by cdj on topic Strange Graphical Report
And without changing nothing from 26 may all is regular... with sometime to zero but regular...




This is NOT normal..some alien come to my raspy :P
Attachments:

Please Log in or Create an account to join the conversation.

9 years 5 months ago #1733 by EasyIoT
Replied by EasyIoT on topic Strange Graphical Report

cdj wrote: And without changing nothing from 26 may all is regular... with sometime to zero but regular...





This is NOT normal..some alien come to my raspy :P


It's not problem in RPI. Check what are you sending to RPI.

Please Log in or Create an account to join the conversation.

9 years 5 months ago #1738 by cdj
Replied by cdj on topic Strange Graphical Report

EasyIoT wrote:

cdj wrote: And without changing nothing from 26 may all is regular... with sometime to zero but regular...





This is NOT normal..some alien come to my raspy :P


It's not problem in RPI. Check what are you sending to RPI.


Have you read previous post #1325 ? everything arrive good to RPI :P

Please Log in or Create an account to join the conversation.

Time to create page: 0.678 seconds

Forum latest

  • No posts to display.