<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Arduino low power sensor</title>
		<description>Discuss Arduino low power sensor</description>
		<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor</link>
		<lastBuildDate>Tue, 21 Apr 2026 12:28:37 +0200</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://iot-playground.com/component/jcomments/feed/com_content/9" rel="self" type="application/rss+xml" />
		<item>
			<title>Vladimir says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-763</link>
			<description><![CDATA[If this can help anyone, I have used mega for burning mini pro with this commands: avrdude -C "C:\Program Fil es (x86)\Arduino\hardware\tools\avr/etc/avrdude.conf" -v -patmega328p -cstk500v1 -PCOM7 -b19200 -U efuse:w:0x07:m avrdude -C "C:\Program Fil es (x86)\Arduino\hardware\tools\avr/etc/avrdude.conf" -v -patmega328p -cstk500v1 -PCOM7 -b19200 -U lfuse:w:0x62:m]]></description>
			<dc:creator>Vladimir</dc:creator>
			<pubDate>Sun, 08 Jan 2017 20:06:11 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-763</guid>
		</item>
		<item>
			<title>Angel Martinez says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-464</link>
			<description><![CDATA[I again, Jeff : I'm doing something different... and it's working now !! GREAT !!! I compile the sketch in .hex an then, from my linux command line using my usbasp I flash .hex file to arduino low power, testing with blink sketch (and not using the arduino IDE, so forgot the boards.txt file) with this command : avrdude -P /dev/ttyUSB0 -c usbasp -p m328p -B250 -U flash:w:Blink.cpp.eightanaloginputs.hex Working as expected, blinking led 13, with 2 AA used batteries (2.49V total). Kindly Regards. Cheers from Madrid (Spain)]]></description>
			<dc:creator>Angel Martinez</dc:creator>
			<pubDate>Fri, 06 Nov 2015 01:18:02 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-464</guid>
		</item>
		<item>
			<title>Angel Martinez says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-463</link>
			<description><![CDATA[I tried with 19200, without sucess... any other suggestion ?? Thank you !]]></description>
			<dc:creator>Angel Martinez</dc:creator>
			<pubDate>Thu, 05 Nov 2015 17:10:19 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-463</guid>
		</item>
		<item>
			<title>Jeff Lewis says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-462</link>
			<description><![CDATA[My only boards.txt diff is: pro.menu.cpu.1MHzatmega328.upload.speed=19200]]></description>
			<dc:creator>Jeff Lewis</dc:creator>
			<pubDate>Thu, 05 Nov 2015 16:44:02 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-462</guid>
		</item>
		<item>
			<title>Jeff Lewis says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-461</link>
			<description><![CDATA[Here is what I have: set CONF="C:\Program Files (x86)\Arduino\hardware\tools\avr/etc/avrdude.conf" avrdude -C %CONF% -v -patmega328p -carduino -PCOM4 -b57600 By the way, i was using my Arduino UNO as an ISP. That was not mentioned above and I was using a FTDI. That won't work based on many many hours of failure.]]></description>
			<dc:creator>Jeff Lewis</dc:creator>
			<pubDate>Thu, 05 Nov 2015 16:41:59 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-461</guid>
		</item>
		<item>
			<title>Angel Martinez says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-460</link>
			<description><![CDATA[ Please, take a look of my boards.txt : ## Arduino Pro or Pro Mini (1.8V, 1 MHz) w/ ATmega328 ## -------------------------------------------------- pro.menu.cpu.1MHzatmega328=ATmega328 (1.8V, 1 MHz) pro.menu.cpu.1MHzatmega328.upload.maximum_size=307 20 pro.menu.cpu.1MHzatmega328.upload.maximum_data_siz e=2048 pro.menu.cpu.1MHzatmega328.upload.speed=7200 pro.menu.cpu.1MHzatmega328.bootloader.low_fuses=0x 62 pro.menu.cpu.1MHzatmega328.bootloader.high_fuses=0 xDA pro.menu.cpu.1MHzatmega328.bootloader.extended_fus es=0x06 pro.menu.cpu.1MHzatmega328.bootloader.file=atmega/ ATmegaBOOT_168_atmega328_pro_8MHz.hex pro.menu.cpu.1MHzatmega328.build.mcu=atmega328p pro.menu.cpu.1MHzatmega328.build.f_cpu=1000000L Thank you !!]]></description>
			<dc:creator>Angel Martinez</dc:creator>
			<pubDate>Thu, 05 Nov 2015 15:58:44 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-460</guid>
		</item>
		<item>
			<title>Angel Martinez says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-459</link>
			<description><![CDATA[Thanks for your feedback, Jeff : I asume that in normal mode (atmega328 3.3V, 8Mhz) the upload.speed parameter is 57600. So if I use atmega328 1.8V, 1Mhz, I divide the upload.speed parameter by 8 so results 7200, right ?]]></description>
			<dc:creator>Angel Martinez</dc:creator>
			<pubDate>Thu, 05 Nov 2015 15:57:36 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-459</guid>
		</item>
		<item>
			<title>Jeff Lewis says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-456</link>
			<description><![CDATA[Try checking your baud rate.]]></description>
			<dc:creator>Jeff Lewis</dc:creator>
			<pubDate>Thu, 05 Nov 2015 04:31:39 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-456</guid>
		</item>
		<item>
			<title>Angel Martinez says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-455</link>
			<description><![CDATA[Cannot upload any sketch. avrdude: stk500_recv(): programmer is not responding avrdude: stk500_getsync() attempt 1 of 10: not in sync: resp=0x00 avrdude: stk500_recv(): programmer is not responding avrdude: stk500_getsync() attempt 2 of 10: not in sync: resp=0x00 avrdude: stk500_recv(): programmer is not responding avrdude: stk500_getsync() attempt 3 of 10: not in sync: resp=0x00 Any help ? The fuses are set and the boards.txt is updated. Thanks.]]></description>
			<dc:creator>Angel Martinez</dc:creator>
			<pubDate>Thu, 05 Nov 2015 01:14:01 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-455</guid>
		</item>
		<item>
			<title>Christopher Lawson says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-452</link>
			<description><![CDATA[This low powered sensor worked very well so I built a one based on using only the ATMega328p-pu chip using the internal clock. I used www.arduino.cc/en/Tutorial/ArduinoToBreadboard instructions to update the bootloader to use the internal clock. drive.google.com/file/d/0B2jB-FlIrSJjak9CY18zSjZ0S lk/view?usp=sharing I ran this with a 3.7v LS 14500 battery and during the sleep cycles it consumed 40uA (0.04mA) with a NRF24L01+ connected.]]></description>
			<dc:creator>Christopher Lawson</dc:creator>
			<pubDate>Fri, 30 Oct 2015 03:37:04 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-452</guid>
		</item>
		<item>
			<title>Jeff Lewis says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-451</link>
			<description><![CDATA[I "think" the difference is a brown out setting of 1.8v (0x06) vs disabled for 0x07?]]></description>
			<dc:creator>Jeff Lewis</dc:creator>
			<pubDate>Mon, 26 Oct 2015 16:35:51 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-451</guid>
		</item>
		<item>
			<title>Jeff Lewis says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-450</link>
			<description><![CDATA[It looks like the lfuse settings above are consistent between the avrdude command and the boards.txt entry. Why are the following different for the efuse? avrdude -c usbtiny -p m328p -U efuse:w:0x07:m and s328o1.bootloader.extended_fuses=0x06 The 1st is 0x07 and the 2nd is 0x06.]]></description>
			<dc:creator>Jeff Lewis</dc:creator>
			<pubDate>Mon, 26 Oct 2015 16:07:51 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-450</guid>
		</item>
		<item>
			<title>Christopher says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-379</link>
			<description><![CDATA[ OK, I got it, I had to add the new code under the Pro mini section and then it comes up as a sub menu. Very slick. thanks for fixing this, Is anyone running one with the update yet? I will be starting this soon when I get my parts. Sorry for the poor guidance, but I'm glad you got it running. I'm running two of these successfully over the past couple of weeks. I removed the LED but not the regulator, so it's mostly lower power :-)]]></description>
			<dc:creator>Christopher</dc:creator>
			<pubDate>Fri, 28 Aug 2015 05:56:52 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-379</guid>
		</item>
		<item>
			<title>Todd McIntyre says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-377</link>
			<description><![CDATA[ OK, I got it, I had to add the new code under the Pro mini section and then it comes up as a sub menu. Very slick. thanks for fixing this, Is anyone running one with the update yet? I will be starting this soon when I get my parts.]]></description>
			<dc:creator>Todd McIntyre</dc:creator>
			<pubDate>Fri, 28 Aug 2015 03:12:32 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-377</guid>
		</item>
		<item>
			<title>Todd McIntyre says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-376</link>
			<description><![CDATA[ I tried this and I'm not seeing the new it in board list? even after restarting my computer]]></description>
			<dc:creator>Todd McIntyre</dc:creator>
			<pubDate>Fri, 28 Aug 2015 01:53:35 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-376</guid>
		</item>
		<item>
			<title>Christopher says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-375</link>
			<description><![CDATA[Here are the changes I made to the stock Arduino 1.6.5 boards.txt to get this to work: ## Arduino Pro or Pro Mini (1.8V, 1 MHz) w/ ATmega328 ## -------------------------------------------------- pro.menu.cpu.1MHzatmega328=ATmega328 (1.8V, 1 MHz) pro.menu.cpu.1MHzatmega328.upload.maximum_size=307 20 pro.menu.cpu.1MHzatmega328.upload.maximum_data_siz e=2048 pro.menu.cpu.1MHzatmega328.upload.speed=57600 pro.menu.cpu.1MHzatmega328.bootloader.low_fuses=0x 62 pro.menu.cpu.1MHzatmega328.bootloader.high_fuses=0 xDA pro.menu.cpu.1MHzatmega328.bootloader.extended_fus es=0x06 pro.menu.cpu.1MHzatmega328.bootloader.file=atmega/ ATmegaBOOT_168_atmega328_pro_8MHz.hex pro.menu.cpu.1MHzatmega328.build.mcu=atmega328p pro.menu.cpu.1MHzatmega328.build.f_cpu=1000000L]]></description>
			<dc:creator>Christopher</dc:creator>
			<pubDate>Thu, 27 Aug 2015 06:31:06 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-375</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-367</link>
			<description><![CDATA[ You should do both things. First burn fuses, then modify Arduino IDE to be able to program new board.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Mon, 24 Aug 2015 16:35:56 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-367</guid>
		</item>
		<item>
			<title>Raul Fernandez says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-355</link>
			<description><![CDATA[In your tutorial you say You can permanently change fuses only with ISP. Do you burn the bootloader ? Sorry for my ignorance. Do I need to do both things ? 1- To do that we burn fuses: avrdude -c usbtiny -p m328p -U lfuse:w:0x62:m and disable brown-out: avrdude -c usbtiny -p m328p -U efuse:w:0x07:m 2- Modifiy the boards file in Arduino. ? Can you explain me the difference ?]]></description>
			<dc:creator>Raul Fernandez</dc:creator>
			<pubDate>Fri, 21 Aug 2015 14:20:48 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-355</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-329</link>
			<description><![CDATA[ If you are using internal 1MHz oscillator, then serial communication is very inaccurate at high sped. Use 9600bps or even lower for serial debugging.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Sat, 01 Aug 2015 12:58:57 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-329</guid>
		</item>
		<item>
			<title>sander says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-322</link>
			<description><![CDATA[Thanks for this tutorial. However, I am not able to read any debug/print messages from the serial connection. Any idea how to properly connect ? What would be the speed now ?]]></description>
			<dc:creator>sander</dc:creator>
			<pubDate>Wed, 29 Jul 2015 14:54:19 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-322</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-142</link>
			<description><![CDATA[ I don't know for this model, but it will work with this one http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&pub=5575120461&toolid=10001&campid=5337668238&customid=&icep_item=151629636787&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=lg]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Fri, 27 Mar 2015 22:07:42 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-142</guid>
		</item>
		<item>
			<title>dakky says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-140</link>
			<description><![CDATA[Can this** USBTinyISP used for setting the fuses? I'm not sure because of the 5V output and the removed regulator. And i don't find anything about this revision of the usbtihy and the way the jumper works here. ** http://de.aliexpress.com/item/USBtinyISP-downloader/423263968.html]]></description>
			<dc:creator>dakky</dc:creator>
			<pubDate>Thu, 26 Mar 2015 20:22:55 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-140</guid>
		</item>
		<item>
			<title>christophe says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-137</link>
			<description><![CDATA[Hi, I just prepared my first sensor - usng Arduino 1.6. Some settings have changed so the above boards.txt is not correct anymore. This one worked for me: s328o1.name=EasyIoT Sensor328p (int1MHz, 1.8V) s328o1.upload.protocol=arduino s328o1.upload.maximum_size=30720 s328o1.upload.speed=7200 s328o1.upload.tool=arduino:avrdude s328o1.bootloader.low_fuses=0x62 s328o1.bootloader.high_fuses=0xda s328o1.bootloader.extended_fuses=0x06 s328o1.bootloader.file=atmega/ATmegaBOOT_168_atmeg a328_pro_8MHz.hex s328o1.bootloader.unlock_bits=0x3F s328o1.bootloader.lock_bits=0x0F s328o1.bootloader.tool=arduino:avrdude s328o1.build.mcu=atmega328p s328o1.build.f_cpu=1000000L s328o1.build.core=arduino s328o1.build.variant=standard s328o1.upload.use_1200bps_touch=true s328o1.upload.wait_for_upload_port=true hope it can help other makers.]]></description>
			<dc:creator>christophe</dc:creator>
			<pubDate>Wed, 18 Mar 2015 19:08:43 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-137</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-17</link>
			<description><![CDATA[ Hi, I'm using wires with clip hook (as seen on first picture). It is more practical than soldering, because it's only temporarily. You can permanently change fuses only with ISP.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Fri, 26 Dec 2014 22:52:52 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-17</guid>
		</item>
		<item>
			<title>Xander says:</title>
			<link>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-16</link>
			<description><![CDATA[Hi, I want to build your low power door sensor. But changing the fuses is a problem. To execute the avrdude commands from DOS prompt have i to solder a ISP connector to my Pro Mini? Or is there any other method? Thanks Xander]]></description>
			<dc:creator>Xander</dc:creator>
			<pubDate>Fri, 26 Dec 2014 14:47:55 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/9-arduino-low-power-sensor#comment-16</guid>
		</item>
	</channel>
</rss>
