<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Download</title>
		<description>Discuss Download</description>
		<link>https://iot-playground.com/2-uncategorised/2-download</link>
		<lastBuildDate>Fri, 17 Apr 2026 10:58:37 +0200</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://iot-playground.com/component/jcomments/feed/com_content/2" rel="self" type="application/rss+xml" />
		<item>
			<title>Mike says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-847</link>
			<description><![CDATA[I have 3 ESP8266 reporting on the easyiot cloud. All was well until August 5th when all three stopped reporting. Any ideas why this would happen?]]></description>
			<dc:creator>Mike</dc:creator>
			<pubDate>Sat, 13 Aug 2022 14:14:27 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-847</guid>
		</item>
		<item>
			<title>Alan Sales says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-621</link>
			<description><![CDATA[Hello Does the Easyiot 0.9 server work on Raspberry 3? I can not get out of the color screen. Can someone help?]]></description>
			<dc:creator>Alan Sales</dc:creator>
			<pubDate>Sat, 03 Dec 2016 21:59:07 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-621</guid>
		</item>
		<item>
			<title>Wang says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-607</link>
			<description><![CDATA[I can't see all data points in chart by Easyiot server 0.9, only the latest one value! Can you fix that?]]></description>
			<dc:creator>Wang</dc:creator>
			<pubDate>Sun, 06 Nov 2016 08:51:08 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-607</guid>
		</item>
		<item>
			<title>Soprano says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-564</link>
			<description><![CDATA[Hi, I have pi with raspian image. should I delete it and install EasyIoT server in the sd card?]]></description>
			<dc:creator>Soprano</dc:creator>
			<pubDate>Sat, 19 Mar 2016 00:41:04 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-564</guid>
		</item>
		<item>
			<title>Leon van der Krogt says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-440</link>
			<description><![CDATA[When I try to run the newest version V0.9 on my Raspberry Pi it ends up in the error; no working init found. I changed SD cards, did all procedures to re-partitioned the cards, used larger cards, format them but all with the same result. I am using ApplePi-Baker like I used for V0.8 and that image works fine. Can somebody help me?]]></description>
			<dc:creator>Leon van der Krogt</dc:creator>
			<pubDate>Sun, 11 Oct 2015 22:51:03 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-440</guid>
		</item>
		<item>
			<title>mod7609 says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-416</link>
			<description><![CDATA[Could you please let me know how I can install the version of Windows platform , I run EasyIoT.exe file but only CMD has been opening. please let me know what is the next step and what should I do to perform EasyIOT server on my browser Thanks in advance]]></description>
			<dc:creator>mod7609</dc:creator>
			<pubDate>Tue, 22 Sep 2015 17:47:48 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-416</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-408</link>
			<description><![CDATA[ It uses the same port as Skype.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Sun, 20 Sep 2015 12:13:43 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-408</guid>
		</item>
		<item>
			<title>linas says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-402</link>
			<description><![CDATA[EasyIot server has conflict with skype :-) Why?]]></description>
			<dc:creator>linas</dc:creator>
			<pubDate>Wed, 16 Sep 2015 14:42:49 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-402</guid>
		</item>
		<item>
			<title>linas says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-401</link>
			<description><![CDATA[I get a report from the windows EasyloT.exe file in win 7 x64, that "EasyloT has stopped working" on Win7 x32 is ok. Is it not working with x64 Windows?]]></description>
			<dc:creator>linas</dc:creator>
			<pubDate>Wed, 16 Sep 2015 14:41:08 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-401</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-366</link>
			<description><![CDATA[ You must run EasyIoT server as admin (left click run as admin) or your port 80 is busy.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Mon, 24 Aug 2015 16:32:37 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-366</guid>
		</item>
		<item>
			<title>Gino says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-353</link>
			<description><![CDATA[I got a error by starting the windows EasyloT.exe file in win 8.1 The program does not work, the program will close.]]></description>
			<dc:creator>Gino</dc:creator>
			<pubDate>Fri, 21 Aug 2015 12:26:23 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-353</guid>
		</item>
		<item>
			<title>Allan Madsen says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-263</link>
			<description><![CDATA[What dos S_HUM and V_HUM stand for (S_* and V_*)?]]></description>
			<dc:creator>Allan Madsen</dc:creator>
			<pubDate>Fri, 19 Jun 2015 03:15:25 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-263</guid>
		</item>
		<item>
			<title>roberto brunialti says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-226</link>
			<description><![CDATA[I usually set up raspi as ssh node. Can you tell me the url to download the latest versione with wget command directly inside raspi? thanks]]></description>
			<dc:creator>roberto brunialti</dc:creator>
			<pubDate>Sat, 16 May 2015 18:32:35 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-226</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-193</link>
			<description><![CDATA[ I've checked RPI image - it works without problem. If you have bad sectors change SD card or maybe you have bad power supply for RPI.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Sun, 03 May 2015 22:25:10 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-193</guid>
		</item>
		<item>
			<title>Oscar Alvarez Valle says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-190</link>
			<description><![CDATA[It happens again. RPi, don't boot. Same cincunstances, after stop server from web, start console in putty with sudo mono EasyIoT.exe and did tests of Automation. Halt RPi at midnight and today not boot: error is: EXT4-f5 error (device mmcblk0p2): ext4_iget: 4070:inode#505:block 1752383844:comm init: invalid block. Maybe a hardware uSD problem, but formating it using SDFormatter V4.0, wirt OPTION: Full(Oerwrite) don't shows problems.]]></description>
			<dc:creator>Oscar Alvarez Valle</dc:creator>
			<pubDate>Sun, 03 May 2015 08:23:34 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-190</guid>
		</item>
		<item>
			<title>Oscar Alvarez Valle says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-188</link>
			<description><![CDATA[It is normal if log folder is empty?]]></description>
			<dc:creator>Oscar Alvarez Valle</dc:creator>
			<pubDate>Sat, 02 May 2015 09:15:09 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-188</guid>
		</item>
		<item>
			<title>Oscar Alvarez Valle says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-187</link>
			<description><![CDATA[It is 3ed time I write disk image of EasyIoT Server v0.8. It boots as root ,instead pi, with a lot errors of file system. I have RPi B+. uSD Kingston 8GB. In both cases I was stop running server from web App and start console with: sudo mono EasyIoT.exe]]></description>
			<dc:creator>Oscar Alvarez Valle</dc:creator>
			<pubDate>Sat, 02 May 2015 08:56:17 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-187</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-179</link>
			<description><![CDATA[ Current (V0.7) version image is only for RPI1. In next release it will be for both RPI1 and RPI2. For now you can manually install EasyIoT server on Raspbian.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Wed, 22 Apr 2015 21:07:35 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-179</guid>
		</item>
		<item>
			<title>Collin says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-178</link>
			<description><![CDATA[Hi - I have written the image to disk and booted up my raspberry pi 2. However it does not accept pi and raspberry as user and pass. What could I be missing?]]></description>
			<dc:creator>Collin</dc:creator>
			<pubDate>Wed, 22 Apr 2015 17:47:19 +0200</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-178</guid>
		</item>
		<item>
			<title>DDennis says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-116</link>
			<description><![CDATA[Hello, just wanted to mention that in addition to .NET 4.0, I also needed to install the sqlite full package and select "recompile native binaries" during setup, to make easyIoT server run on some old WinXp embedded hardware. Here's the download link to the sqlite package i used: https://system.data.sqlite.org/downloads/1.0.94.0/sqlite-netFx40-setup-x86-2010-1.0.94.0.exe regards]]></description>
			<dc:creator>DDennis</dc:creator>
			<pubDate>Fri, 27 Feb 2015 21:15:11 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-116</guid>
		</item>
		<item>
			<title>klee says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-68</link>
			<description><![CDATA[ You done everything right. Raspberry should boot when you start from SD card with image. Maybe image was corrupted during download. Try to download it again. Thanks! got it working. The .5 was bad, the .6 loaded. now time to test!]]></description>
			<dc:creator>klee</dc:creator>
			<pubDate>Wed, 28 Jan 2015 19:51:53 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-68</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-66</link>
			<description><![CDATA[ You done everything right. Raspberry should boot when you start from SD card with image. Maybe image was corrupted during download. Try to download it again.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Wed, 28 Jan 2015 16:39:23 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-66</guid>
		</item>
		<item>
			<title>klee says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-65</link>
			<description><![CDATA[Question. I try to load EasyIoT server Raspberry Pi disc image file using the Win 32 Disk manager but my pi doesn't start up at all. Did I miss a step? or am I misunderstanding that it contains the Pi's OS? Thanks!]]></description>
			<dc:creator>klee</dc:creator>
			<pubDate>Wed, 28 Jan 2015 16:30:16 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-65</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-15</link>
			<description><![CDATA[ Standard usenarme pi and password raspberry.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Mon, 22 Dec 2014 14:18:23 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-15</guid>
		</item>
		<item>
			<title>radit says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-14</link>
			<description><![CDATA[what is raspberry disk image user and password?]]></description>
			<dc:creator>radit</dc:creator>
			<pubDate>Mon, 22 Dec 2014 04:36:35 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-14</guid>
		</item>
		<item>
			<title>Super User says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-6</link>
			<description><![CDATA[ Thx for suggestion. I'll add sensor section.]]></description>
			<dc:creator>Super User</dc:creator>
			<pubDate>Tue, 25 Nov 2014 09:32:07 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-6</guid>
		</item>
		<item>
			<title>Dany says:</title>
			<link>https://iot-playground.com/2-uncategorised/2-download#comment-5</link>
			<description><![CDATA[Can you write a summary of what kind of sensors can be used?]]></description>
			<dc:creator>Dany</dc:creator>
			<pubDate>Sun, 23 Nov 2014 19:46:36 +0100</pubDate>
			<guid>https://iot-playground.com/2-uncategorised/2-download#comment-5</guid>
		</item>
	</channel>
</rss>
